Hy-Tek's Meet Manager 6/23/2008 07:43 AM
                    11&Up Olympic Swim Festival - 6/21/2008                    
                                    Results                                    
 
Event 1  Girls 11 Year Olds 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kilbride, Sarah           11 WATERHOGS            1:23.35    1:18.09   20  
  2 McGowan, Kelly            11 DOLPHINS             1:21.59    1:21.11   17  
  3 Wright, Julia             11 HEART                1:27.40    1:26.26   16  
  4 Riviera, Theresa          11 HEART                1:31.13    1:27.97   15  
  5 Steenson, Tiffani         11 HEART                1:28.81    1:28.48   14  
  6 Powell, Kate              11 DOLPHINS             1:42.34    1:28.59   13  
  7 Dona, Kristin             11 HWAC                 1:37.00    1:37.76   12  
  8 Burke, China              11 BWRA                 1:43.53    1:38.74   11  
  9 Ferrero, Katie            11 PR                   1:46.44    1:39.30    9  
 10 Ford, Claire              11 HWAC                 1:52.45    1:41.15    7  
 11 Monroe, Alyssa            11 BWRA                 1:57.96    1:42.43    6  
 12 Nader, Claire             11 WAC                  1:39.55    1:42.81    5  
 13 Hoag, Celia               11 DOLPHINS             1:45.00    1:45.08    4  
 14 Cook, Caroline            11 BSC                  1:42.82    1:49.20    3  
 15 Coletti, Amanda           11 PR                   1:38.00    1:51.05    2  
 16 Jones, Meg                11 BWRA                 2:02.99    1:55.16    1  
 17 Golias, Jackie            11 PR                        NT    1:55.60  
 -- Ricci, Anna               11 HWAC                      NT         DQ  
 
Event 2  Boys 11 Year Olds 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buccalo, Mitchell         11 HWAC                 1:26.14    1:27.09   20  
  2 Hartje, Jackson           11 BSC                  1:41.94    1:31.77   17  
  3 Penington, John           11 WAC                  1:29.55    1:32.10   16  
  4 Dickhudt, Rhys            11 WATERHOGS            1:38.89    1:37.09   15  
  5 Hoekwater, Christian      11 SHARKS               1:44.47    1:44.41   14  
  6 Carter, Spencer           11 WATERHOGS                 NT    1:51.67   13  
  7 Searle, Jimmy             11 SHARKS                    NT    1:51.70   12  
  8 Thompson, Gabriel         11 PR                   2:15.38    2:16.64   11  
 
Event 3  Girls 12 Year Olds 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pierce, Natalie           12 DOLPHINS             1:16.97    1:18.97   20  
  2 Fischer, Alysse           12 SHARKS               1:27.70    1:23.22   17  
  3 Glanda, Brianna           12 DOLPHINS             1:23.46    1:23.46   16  
  4 Ciemniecki, Caitlyn       12 SHARKS                 42.42    1:27.73   15  
  5 Murphy, Kelsy             12 HWAC                 1:39.53    1:31.36   14  
  6 Archambault, Allie        12 HWAC                 1:36.98    1:34.02   13  
  7 Sehy, Autumn              12 SHARKS               1:34.20    1:35.56   12  
  8 Rosemond, Bess            12 WAC                       NT    1:41.96   11  
  9 Fassett, Victoria         12 WAC                  1:46.41    1:44.14    9  
 10 Kozak, Natalie            12 BSC                  1:46.47    1:47.14    7  
 11 Berry, Amy                12 HWAC                      NT    1:48.65    6  
 12 Calhoun, Sharon           12 BSC                  2:00.34    1:49.22    5  
 
Event 4  Boys 12 Year Olds 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krause, Joe               12 HEART                1:11.11    1:12.36   20  
  2 Carl, Jacob               12 HEART                1:16.60    1:18.01   17  
  3 Rochaix, Alexandre        12 SHARKS               1:35.51    1:28.25   16  
  4 Tener, William            12 WAC                  1:27.55    1:31.18   15  
  5 Varner, Chase             12 WAC                  1:38.47    1:38.34   14  
  6 Schuler, James            12 HEART                1:38.09    1:43.83   13  
  7 Langenderfer, Luke        12 HEART                2:24.03    1:44.20   12  
  8 Hausman, Andrew           12 SHARKS               1:49.17    1:46.56   11  
  9 Nolan, Ryan               12 DOLPHINS             1:56.94    1:47.10    9  
 
Event 5  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Timm, Emily               14 WAC                  1:15.11    1:16.43   20  
  2 Furton, Meghan            14 SHARKS               1:20.06    1:19.15   17  
  3 LaSota, Claire            14 WAC                  1:20.00    1:20.35   16  
  4 Williams, Lynsey          13 PR                   1:20.49    1:21.47   15  
  5 Buccalo, Nicole           14 HWAC                 1:25.13    1:22.79   14  
  6 Abowd, Alexandra          14 BWRA                 1:21.68    1:22.82   13  
  7 Shrikian, Kohar           14 HWAC                      NT    1:25.73   12  
  8 McPartlin, Audrey         14 HWAC                 1:25.10    1:26.80   11  
  9 Flynn, Taylor             14 HWAC                 1:32.79    1:28.37    9  
 10 Pisano, Danielle          14 WAC                  1:22.22    1:29.34    7  
 11 Jones, Clara              14 BWRA                 1:32.11    1:29.89    5.5
 11 Fotouhi, Stephanie        13 WAC                       NT    1:29.89    5.5
 13 Gerfen, Natalie           13 HWAC                 1:28.99    1:34.31    4  
 14 Cook, Analisa             13 BSC                  1:34.88    1:35.76    3  
 15 Fitch, Natalie            13 SHARKS               1:36.99    1:38.36    2  
 16 Searle, Ellen             13 SHARKS                    NT    1:57.98    1  
 
Event 6  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dolnicek, Christian       13 HWAC                 1:18.47    1:17.61   20  
  2 Branigan, Drew            14 PR                   1:17.11    1:17.81   17  
  3 Dolnicek, Nicholas        13 HWAC                 1:24.05    1:22.07   16  
  4 Grady, Ryan               13 WAC                  1:24.44    1:22.36   15  
 
Event 7  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gilbert, Claire           15 HEART                1:13.92    1:14.44   20  
  2 Pulte, Katie              17 BWRA                 1:17.62    1:15.68   17  
  3 Ciemniecki, Ann           15 SHARKS               1:27.09    1:25.96   16  
  4 Obudzinski, Emily         15 PR                   1:32.60    1:41.09   15  
 
Event 8  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tadian, Tyler             16 PR                   1:10.22    1:06.96   20  
  2 Ault, Brian               18 BWRA                 1:08.42    1:07.36   17  
  3 Dolnicek, Peter           15 HWAC                 1:15.31    1:15.47   16  
  4 Dyla, Daniel              15 BSC                  1:25.45    1:20.93   15  
 
Event 9  Girls 11 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfershy, Hanna            11 DOLPHINS               14.50      14.20   20  
  2 Riviera, Theresa          11 HEART                  19.90      15.20   17  
  3 LaBelle, Grace            11 BWRA                   19.49      16.18   16  
  4 Furton, Julie             11 SHARKS                    NT      16.27   15  
  5 Everitt, Julia            11 SHARKS                 27.03      16.64   14  
  6 Williams, Nadiya          11 PR                        NT     J16.64   13  
  7 Khirallah, Eleanor        11 HWAC                   18.00      16.90   12  
  8 Gijsbers, Demery          11 SHARKS                    NT      17.07   11  
  9 Costello, Sarah           11 SHARKS                 19.36      17.34    9  
 10 Ford, Claire              11 HWAC                      NT      17.44    7  
 11 Wilberding, Elizabeth     11 BWRA                   21.54      17.47    6  
 12 Harimoto, Stacey          11 HEART                  18.00      17.49    5  
 13 Skornicka, Madison        11 DOLPHINS               15.00      17.64    4  
 14 Liggett, Julia            11 PR                     19.45      18.01    3  
 15 Hammond, Maggie           11 SHARKS                 24.44      18.65    2  
 16 Golias, Jackie            11 PR                     22.67      19.43    1  
 17 White, Jessica            11 SHARKS                    NT      19.62  
 18 Lawson, Abbey             11 HWAC                      NT      20.42  
 19 Vanderhoof, Megan         11 BWRA                   18.76      20.43  
 20 Kangas, Alexandra         11 HWAC                      NT      23.11  
 
Event 10  Boys 11 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rogers, Tyler             11 DOLPHINS               17.90      15.37   20  
  2 Grady, Drew               11 WAC                    21.11      16.69   17  
  3 Cook, James               11 SHARKS                 18.58      16.81   16  
  4 Searle, Jimmy             11 SHARKS                    NT      18.10   15  
  5 Alspach, Mike             11 HEART                  21.00      18.36   14  
  6 Talucci, Raymond          11 PR                     21.22      18.51   13  
  7 Moran, Quinn              11 BWRA                   21.07      18.90   12  
  8 Pisano, Michael           11 WAC                    20.20      19.70   11  
  9 Webster, Ethan            11 SHARKS                 26.17      20.27    9  
 10 Abels, Michael            11 WATERHOGS              23.33      20.73    7  
 11 Carey, James              11 HWAC                      NT      22.53    6  
 12 Cusimano, Scott           11 SHARKS                 31.18      22.93    5  
 13 Martin, Liam              11 WATERHOGS              36.63      30.56    4  
 
Event 11  Girls 12 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bailey, Emily             12 PR                     15.09      15.64   20  
  2 Ciemniecki, Caitlyn       12 SHARKS                    NT      15.67   17  
  3 Newton, Hadley            12 HWAC                   16.00      15.75   16  
  4 Archambault, Allie        12 HWAC                   17.00      15.88   15  
  5 Neuenfeldt, Erin          12 WATERHOGS              21.13      16.17   14  
  6 Curcio, McKenna           12 BWRA                   17.56      16.27   13  
  7 Hawes, Kristen            12 WAC                    19.88      16.82   12  
  8 VanHulle, Sydney          12 WATERHOGS              23.78      16.83   11  
  9 Ruan, June                12 WAC                    18.22      16.84    9  
 10 Jahn, Katie               12 PR                     19.56      17.05    7  
 11 Ison, Savannah            12 HWAC                   19.00      18.06    6  
 
Event 12  Boys 12 Year Olds 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krause, Joe               12 HEART                     NT      12.94   20  
  2 Sehy, Nicholas            12 SHARKS                    NT      13.94   16.5
  2 Kessel, Peter             12 DOLPHINS               14.90      13.94   16.5
  4 Williams, Addison         12 WATERHOGS              17.25      13.96   15  
  5 Carl, Jacob               12 HEART                  14.89      14.09   14  
  6 Tener, William            12 WAC                    20.21      15.18   13  
  7 Huber, Christian          12 DOLPHINS               18.00      16.35   12  
  8 Barton, Andrew            12 WAC                       NT      16.50   11  
  9 Nolan, Ryan               12 DOLPHINS               17.50      16.60    9  
 10 Varner, Chase             12 WAC                    21.00      17.56    7  
 11 Kilbride, Matthew         12 WATERHOGS              21.25      19.00    6  
 12 Schuler, James            12 HEART                  20.00      19.30    5  
 
Event 13  Girls 13-14 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pfershy, Taylor           14 DOLPHINS                  NT      14.22   20  
  2 Bishop, Isabelle          13 SHARKS                    NT      14.64   17  
  3 Flynn, Taylor             14 HWAC                   17.00      15.00   16  
  4 McPartlin, Audrey         14 HWAC                   14.90      15.02   15  
  5 Hogan, Ellen              13 SHARKS                 17.00      15.03   14  
  6 Williams, Lynsey          13 PR                        NT      15.05   13  
  7 Everitt, Leah             13 SHARKS                 17.09      16.19   12  
  8 Roberts, Ce Ce            13 BWRA                   20.98      16.24   10  
  8 White, Julia              13 SHARKS                    NT      16.24   10  
 10 Gilbert, Maggie           13 HEART                     NT      16.35    7  
 11 Fitch, Natalie            13 SHARKS                    NT      17.41    6  
 
Event 14  Boys 13-14 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rogers, Spencer           14 DOLPHINS               13.00      12.25   20  
  2 Cusimano, Sam             14 SHARKS                    NT      13.13   17  
  3 Hammond, John             13 SHARKS                 14.83      13.85   16  
  4 Perham, Jack              13 BWRA                   15.98      14.57   15  
  5 Sheehan, William          13 SHARKS                    NT      14.93   14  
  6 White, Drew               13 SHARKS                    NT      15.43   13  
 
Event 15  Girls 15-18 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gijsbers, Allie           15 SHARKS                    NT      13.57   20  
  2 Rogers, Melanie           16 DOLPHINS               13.90      13.61   17  
  3 Hogan, Grace              15 SHARKS                 15.00      14.00   16  
  4 Steinberger, Jamie        15 BWRA                   17.67      15.02   15  
  5 Lipowski, Julie           16 BWRA                   16.98      15.34   14  
  6 Kistler, Sarah            15 BWRA                   16.55      15.56   13  
  7 Ciemniecki, Ann           15 SHARKS                    NT      15.62   12  
  8 Studnicki, Jennifer       16 BWRA                   16.90      16.12   11  
 
Event 16  Boys 15-18 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ault, Brian               18 BWRA                      NT      12.28   20  
  2 Rekuc, Mark               18 BWRA                   13.67      12.41   17  
  3 Edson, Drew               16 BWRA                   13.00      12.53   16  
  4 Dolnicek, Peter           15 HWAC                   14.33      13.64   15  
  5 Wang, William             15 HWAC                      NT      14.26   14  
  6 Holtgrieve, Jack          16 BWRA                   17.00      17.58   13  
 
Event 17  Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pulte, Mollie             11 BWRA                   31.04      30.85   20  
  2 Pfershy, Hanna            11 DOLPHINS               32.18      31.05   17  
  3 McGowan, Kelly            11 DOLPHINS               32.25      31.06   16  
  4 Steenson, Tiffani         11 HEART                  35.41      35.55   15  
  5 Wright, Julia             11 HEART                  36.13      35.57   14  
  6 Everitt, Julia            11 SHARKS                 37.95      37.15   13  
  7 LaBelle, Grace            11 BWRA                   39.59      37.35   12  
  8 Costello, Sarah           11 SHARKS                 39.00      37.68   11  
  9 Khirallah, Eleanor        11 HWAC                   39.62      38.07    9  
 10 Ferrero, Katie            11 PR                     39.14      38.62    7  
 11 Sully, Elizabeth          11 BWRA                   40.75      39.05    6  
 12 Nader, Claire             11 WAC                    40.78      39.20    5  
 13 Cook, Caroline            11 BSC                    41.07      39.23    3.5
 13 Williams, Nadiya          11 PR                     41.16      39.23    3.5
 15 Halmhuber, Katie          11 BWRA                   41.63      39.29    2  
 16 Dona, Kristin             11 HWAC                   37.00      39.49    1  
 17 Barnes, Bridget           11 WAC                       NT      39.84  
 18 Harimoto, Stacey          11 HEART                  41.65      40.13  
 19 Hoag, Celia               11 DOLPHINS               40.97      40.27  
 20 O'Brien, Delaney          11 DOLPHINS               40.56      40.34  
 21 Ricci, Anna               11 HWAC                   43.99      40.90  
 22 Gijsbers, Demery          11 SHARKS                 38.12      41.16  
 23 Liggett, Julia            11 PR                     40.72      42.03  
 23 Monroe, Alyssa            11 BWRA                   43.37      42.03  
 25 Feld, Kiley               11 BWRA                   43.09      42.93  
 26 Kimmel, Alison            11 BWRA                   44.44      43.36  
 27 Skornicka, Madison        11 DOLPHINS               43.66      43.61  
 28 Hammond, Maggie           11 SHARKS                 45.56      44.74  
 29 Kangas, Alexandra         11 HWAC                      NT      47.71  
 30 Dahm, Chloe               11 BSC                    56.82      57.97  
 31 Spender, Paige            11 BSC                  1:12.19    1:13.61  
 
Event 18  Boys 11 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Perham, Matthew           11 BWRA                   31.75      31.79   20  
  2 Zendler, Nolan            11 PR                     35.52      34.88   17  
  3 Hartje, Jackson           11 BSC                    36.45      35.36   16  
  4 Penington, John           11 WAC                    34.53      35.73   15  
  5 Rogers, Tyler             11 DOLPHINS               37.33      36.21   14  
  6 Grady, Drew               11 WAC                    38.55      36.83   13  
  7 Loeffler, Mitchell        11 BWRA                   38.44      37.36   12  
  8 Cook, James               11 SHARKS                 37.75      37.69   11  
  9 Stuart, Garrett           11 BWRA                   39.50      39.49    9  
 10 Hoekwater, Christian      11 SHARKS                 45.25      39.57    7  
 11 O'Brien, Patrick          11 DOLPHINS               38.62      40.15    6  
 12 Lewbel, Remy              11 WAC                    42.31      40.19    5  
 13 Talucci, Raymond          11 PR                     41.74      40.82    4  
 14 Alspach, Mike             11 HEART                  44.52      44.19    3  
 15 Abels, Michael            11 WATERHOGS              49.97      46.41    2  
 16 Schweiss, Matthew         11 SHARKS                 49.40      46.92    1  
 17 Florias, Alexander        11 WATERHOGS              53.48      48.03  
 17 Thompson, Gabriel         11 PR                     48.99      48.03  
 19 Dickhudt, Rhys            11 WATERHOGS              39.32      50.42  
 20 Pisano, Michael           11 WAC                    49.69      50.54  
 21 Webster, Ethan            11 SHARKS                 48.63      50.74  
 22 Cusimano, Scott           11 SHARKS                 49.93      52.53  
 23 Carey, James              11 HWAC                      NT      53.63  
 24 Baller, Cameron           11 DOLPHINS               50.72      56.53  
 
Event 19  Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tegner, Madeline          12 HEART                  29.63      29.33   20  
  2 Fischer, Alysse           12 SHARKS                 30.21      31.80   17  
  3 Davis, Caitlin            12 BWRA                   32.69      32.53   16  
  4 Green, Abby