Licensed to Rochester High School Falcons
Hy-Tek's Meet Manager 6/3/2008 09:21 AM
Red and White Meet - 5/31/2008
Results
Event 1 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ludwig, Haley 12 Heart NT 35.97
2 Tegner, Madeline 12 Heart NT 36.22
3 Riviera, Theresa 11 Heart NT 40.54
4 Beargie, Emily 11 Heart NT 40.59
5 Mattar, Lydia 11 Heart NT 43.73
6 Zweng, Allison 11 Heart NT 43.96
7 Steenson, Tiffani 11 Heart NT 44.25
8 Evans, Madeline 11 Heart NT 45.63
9 Limb, Sarah 12 Heart NT 45.77
10 Moote, Madison 11 Heart NT 46.68
11 Fertal, Helene 12 Heart NT 48.40
12 Harimoto, Stacey 11 Heart NT 49.59
13 Gotko, Natalie 12 Heart NT 50.67
14 Johnson, Jessica 11 Heart NT 52.82
15 Morin, Anne Marie 11 Heart NT 57.44
16 Parish, Allie 11 Heart NT 1:01.66
17 Okuniewicz, Jackie 11 Heart NT 1:01.97
Event 2 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krause, Joe 12 Heart NT 36.26
2 Moffitt, Brien 12 Heart NT 41.31
3 Limb, Zach 12 Heart NT 41.34
4 Ronan, Jack 11 Heart NT 43.30
5 Kill, Sean 11 Heart NT 45.99
6 Schuler, James 12 Heart NT 49.32
7 Williams, Kyle 12 Heart NT 55.23
8 Bejin, Tommy 11 Heart NT 56.25
9 Isken, Sam 11 Heart NT 56.53
10 Langenderfer, Luke 12 Heart NT 58.76
11 Alspach, Mike 11 Heart NT 59.67
12 Argue, James 12 Heart NT 1:00.12
13 Hardy, Jacob 12 Heart NT 1:00.64
14 Thoms, Scott 12 Heart NT 1:01.87
Event 3 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kill, Colleen 14 Heart NT 1:15.27
2 Hunstad, Hanna 13 Heart NT 1:15.35
3 Steenson, Katherina 13 Heart NT 1:21.13
4 Maletzke, Jenna 13 Heart NT 1:21.87
5 Moffitt, Emily 14 Heart NT 1:29.49
6 Ludwig, Megan 14 Heart NT 1:29.91
7 Gilbert, Maggie 13 Heart NT 1:36.69
8 Diaz, Maria 13 Heart NT 1:42.00
9 Parish, Alexis 13 Heart NT 1:45.57
10 Gotko, Audrey 13 Heart NT 1:47.44
Event 4 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Diaz, Carlos 14 Heart NT 1:19.03
2 Limb, Ben 13 Heart NT 1:20.53
3 Riviera, Frankie 13 Heart NT 1:21.61
4 Bogden, Matthew 14 Heart NT 1:27.51
5 Siragusa, John 14 Heart NT 1:44.32
6 Mianecki, Will 14 Heart NT 2:15.55
Event 5 Women 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gilbert, Claire 15 Heart NT 37.41
2 Rawling, Alyssa 15 Heart NT 39.17
3 Beargie, Sarah 15 Heart NT 41.69
4 Lendzion, Lauren 16 Heart NT 42.99
5 Limb, Rachel 15 Heart NT 46.89
6 Steinmetz, Kristin 18 Heart NT 48.01
7 Messing, Alexa 15 Heart NT 48.69
8 Siragusa, Sally 16 Heart NT 50.98
9 Fertal, Charlotte 16 Heart NT 1:04.56
Event 6 Men 15-18 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deaver, Brian 16 Heart NT 34.49
2 Evans, Nick 17 Heart NT 36.62
3 Scott, Kieran 16 Heart NT 38.97
4 Johnson, Kyle 16 Heart NT 39.27
5 Rosenau, Fernand Golz 16 Heart NT 39.99
6 Parker, Bryan 18 Heart NT 40.27
7 Riviera, Paul 16 Heart NT 40.81
8 Selander, Will 17 Heart NT 42.45
9 Selander, Nils 15 Heart NT 43.33
10 Maletzke, Matthew 17 Heart NT 46.51
11 Diaz, Armando 16 Heart NT 49.62
12 Krause, Robert 18 Heart NT 1:03.22
Event 7 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Goins, Adrienne 8 Heart NT 21.83
2 Riviera, Miriam 8 Heart NT 22.27
3 Jordan, Kendall 8 Heart NT 25.76
4 Wegener, Lauren 8 Heart NT 30.31
5 Reynolds, McKenna 8 Heart NT 35.33
6 Wegener, Reagan 8 Heart NT 36.93
7 Malatesta, Bella 7 Heart NT 37.20
8 Hagey, Madeline 8 Heart NT 37.55
9 Nicholson, Molly 7 Heart NT 38.39
10 Silver, Gracie 6 Heart NT 38.51
10 Hardy, Cathryn 8 Heart NT 38.51
12 Scott, Lilly 6 Heart NT 39.10
13 Shelata, Grace 8 Heart NT 42.83
14 Alspach, Emily 8 Heart NT 43.27
15 Stuart, Sarah 6 Heart NT 47.14
16 McCarthy, Kyleigh 6 Heart NT 51.39
Event 8 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mattar, Joey 8 Heart NT 28.35
2 Steenson, Isaac 7 Heart NT 29.80
3 Harimoto, Alex 8 Heart NT 31.50
4 Williams, Erik 8 Heart NT 33.64
5 Vince, Daniel 7 Heart NT 35.59
6 Moffitt, Matthew 7 Heart NT 35.99
7 Rosa, Paul 8 Heart NT 37.07
8 Ronan, William 7 Heart NT 37.68
9 Noble, Ryan 7 Heart NT 41.68
10 Corsetti, Peter 7 Heart NT 46.50
11 Vogt, Reed 6 Heart NT 48.86
12 Malatesta, Joe 4 Heart NT 49.56
13 Tenkel, Brendan 7 Heart NT 50.00
Event 9 Girls 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ludwig, Rachel 9 Heart NT 49.98
2 Wegener, Ellen 9 Heart NT 51.81
3 Jordan, Elizabeth 10 Heart NT 51.88
4 Stuart, Elizabeth 9 Heart NT 52.50
5 Reynolds, Kelsey 10 Heart NT 59.97
6 Rosa, Krisia 10 Heart NT 1:00.51
7 Tenkel, Alex 10 Heart NT 1:02.02
8 Yazbeck, Ella 10 Heart NT 1:13.89
9 Carl, Jessie 9 Heart NT 1:14.93
10 Thoms, Erin 9 Heart NT 1:16.06
11 Godell, Meghan 10 Heart NT 1:20.52
12 Witten, Sarah 9 Heart NT 1:30.02
13 Ingamells, Spencer 9 Heart NT 1:32.44
14 Troy, Alexis 10 Heart NT 1:36.50
15 Langenderfer, Megan 10 Heart NT 1:38.81
16 Langenderfer, Clare 9 Heart NT 1:49.49
Event 10 Boys 9-10 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Nicholas 10 Heart NT 39.76
2 Schuler, Joe 10 Heart NT 48.13
3 Goins, Brian 10 Heart NT 49.78
4 Moffitt, Curran 10 Heart NT 52.09
5 Johnson, Mitchell 9 Heart NT 54.99
6 Ronan, Sean 9 Heart NT 55.62
7 Bejin, Mike 9 Heart NT 56.35
8 Rivard, Robert 9 Heart NT 1:06.93
9 Wolfe, Sam 10 Heart NT 1:07.16
10 Lipinski, Jared 9 Heart NT 1:12.19
11 Williams, Reid 9 Heart NT 1:16.48
12 Alspach, Dan 9 Heart NT 1:26.77
13 Fertal, Luke 9 Heart NT 1:32.26
14 McCarthy, Alex 9 Heart NT 1:42.60
15 Yazbeck, Jimmy 9 Heart NT 1:42.92
Event 11 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tegner, Madeline 12 Heart NT 30.41
2 Ludwig, Haley 12 Heart NT 31.59
3 Beargie, Emily 11 Heart NT 33.29
4 Riviera, Theresa 11 Heart NT 35.43
5 Steenson, Tiffani 11 Heart NT 35.84
6 Evans, Madeline 11 Heart NT 36.65
7 Mattar, Lydia 11 Heart NT 37.19
8 Moote, Madison 11 Heart NT 38.03
9 Zweng, Allison 11 Heart NT 39.71
10 Limb, Sarah 12 Heart NT 40.47
11 Harimoto, Stacey 11 Heart NT 43.78
12 Johnson, Jessica 11 Heart NT 43.97
13 Parish, Allie 11 Heart NT 47.06
14 Gotko, Natalie 12 Heart NT 47.08
15 Morin, Anne Marie 11 Heart NT 49.89
16 Okuniewicz, Jackie 11 Heart NT 52.65
17 Fertal, Helene 12 Heart NT 53.91
Event 12 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krause, Joe 12 Heart NT 27.99
2 Moffitt, Brien 12 Heart NT 33.68
3 Limb, Zach 12 Heart NT 34.04
4 Ronan, Jack 11 Heart NT 36.93
5 Kill, Sean 11 Heart NT 37.91
6 Langenderfer, Luke 12 Heart NT 41.52
7 Schuler, James 12 Heart NT 42.76
8 Alspach, Mike 11 Heart NT 45.67
9 Williams, Kyle 12 Heart NT 46.69
10 Bejin, Tommy 11 Heart NT 47.19
11 Argue, James 12 Heart NT 48.30
12 Hardy, Jacob 12 Heart NT 49.14
13 Isken, Sam 11 Heart NT 52.69
14 Thoms, Scott 12 Heart NT 53.01
Event 13 Girls 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hunstad, Hanna 13 Heart NT 33.33
2 Kill, Colleen 14 Heart NT 33.37
3 Steenson, Katherina 13 Heart NT 34.65
4 Maletzke, Jenna 13 Heart NT 35.37
5 Moffitt, Emily 14 Heart NT 41.46
6 Ludwig, Megan 14 Heart NT 42.32
7 Diaz, Maria 13 Heart NT 44.93
8 Gilbert, Maggie 13 Heart NT 46.03
9 Parish, Alexis 13 Heart NT 49.37
10 Gotko, Audrey 13 Heart NT 51.78
Event 14 Boys 13-14 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Diaz, Carlos 14 Heart NT 33.99
2 Riviera, Frankie 13 Heart NT 34.51
3 Limb, Ben 13 Heart NT 35.89
4 Bogden, Matthew 14 Heart NT 36.99
5 Siragusa, John 14 Heart NT 53.06
6 Mianecki, Will 14 Heart NT 1:00.17
Event 15 Women 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lendzion, Lauren 16 Heart NT 37.37
2 Gilbert, Claire 15 Heart NT 37.49
3 Beargie, Sarah 15 Heart NT 39.13
4 Rawling, Alyssa 15 Heart NT 39.57
5 Messing, Alexa 15 Heart NT 39.96
6 Limb, Rachel 15 Heart NT 40.59
7 Siragusa, Sally 16 Heart NT 43.27
8 Steinmetz, Kristin 18 Heart NT 43.53
9 Fertal, Charlotte 16 Heart NT 54.97
Event 16 Men 15-18 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Deaver, Brian 16 Heart NT 30.37
2 Evans, Nick 17 Heart NT 32.40
3 Parker, Bryan 18 Heart NT 32.84
4 Johnson, Kyle 16 Heart NT 33.28
5 Scott, Kieran 16 Heart NT 36.18
6 Riviera, Paul 16 Heart NT 37.28
7 Diaz, Armando 16 Heart NT 42.78
8 Selander, Nils 15 Heart NT 45.73
9 Maletzke, Matthew 17 Heart NT 47.97
10 Selander, Will 17 Heart NT 50.57
Event 17 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riviera, Miriam 8 Heart NT 18.19
2 Jordan, Kendall 8 Heart NT 19.93
3 Goins, Adrienne 8 Heart NT 20.55
4 Wegener, Lauren 8 Heart NT 27.96
5 Reynolds, McKenna 8 Heart NT 29.76
6 Hardy, Cathryn 8 Heart NT 29.91
7 Wegener, Reagan 8 Heart NT 31.98
8 Hagey, Madeline 8 Heart NT 32.53
9 Alspach, Emily 8 Heart NT 34.19
10 Malatesta, Bella 7 Heart NT 34.54
11 Scott, Lilly 6 Heart NT 38.81
12 Shelata, Grace 8 Heart NT 39.13
13 Nicholson, Molly 7 Heart NT 41.39
14 Stuart, Sarah 6 Heart NT 41.72
15 Silver, Gracie 6 Heart NT 46.07
16 McCarthy, Kyleigh 6 Heart NT 56.69
Event 18 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mattar, Joey 8 Heart NT 22.81
2 Williams, Erik 8 Heart NT 24.59
3 Corsetti, Peter 7 Heart NT 27.29
4 Rosa, Paul 8 Heart NT 27.44
5 Steenson, Isaac 7 Heart NT 27.82
6 Ronan, William 7 Heart NT 28.08
7 Vince, Daniel 7 Heart NT 29.27
8 Moffitt, Matthew 7 Heart NT 29.31
9 Harimoto, Alex 8 Heart NT 31.74
10 Noble, Ryan 7 Heart NT 32.12
11 Tenkel, Brendan 7 Heart NT 45.97
12 Malatesta, Joe 4 Heart NT 46.37
13 Vogt, Reed 6 Heart NT 50.29
Event 19 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jordan, Elizabeth 10 Heart NT 52.57
2 Rosa, Krisia 10 Heart NT 57.76
3 Stuart, Elizabeth 9 Heart NT 58.23
4 Wegener, Ellen 9 Heart NT 59.47
5 Ludwig, Rachel 9 Heart NT 1:00.34
6 Carl, Jessie 9 Heart NT 1:01.66
7 Godell, Meghan 10 Heart NT 1:03.49
8 Reynolds, Kelsey 10 Heart NT 1:03.61
9 Tenkel, Alex 10 Heart NT 1:04.10
10 Thoms, Erin 9 Heart NT 1:08.40
11 Yazbeck, Ella 10 Heart NT 1:14.82
12 Chilcote, Hannah 9 Heart NT 1:16.35
13 Witten, Sarah 9 Heart NT 1:20.00
14 Langenderfer, Clare 9 Heart NT 1:25.63
15 Langenderfer, Megan 10 Heart NT 1:26.93
16 Troy, Alexis 10 Heart NT 1:28.56
17 Ingamells, Spencer 9 Heart NT 1:39.29
Event 20 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Nicholas 10 Heart NT 54.31
2 Bejin, Mike 9 Heart NT 55.03
3 Wolfe, Sam 10 Heart NT 55.40
4 Moffitt, Curran 10 Heart NT 55.44
5 Schuler, Joe 10 Heart NT 57.98
6 Goins, Brian 10 Heart NT 1:05.46
7 Ronan, Sean 9 Heart NT 1:07.57
8 Rivard, Robert 9 Heart NT 1:09.87
9 Lipinski, Jared 9 Heart NT 1:11.19
10 Johnson, Mitchell 9 Heart NT 1:12.70
11 Alspach, Dan 9 Heart NT 1:24.23
12 Williams, Reid 9 Heart NT 1:24.99
13 Yazbeck, Jimmy 9 Heart NT 1:31.50
14 Fertal, Luke 9 Heart NT 1:38.39
15 Morgan, Tommy 9 Heart NT 1:52.49
16 McCarthy, Alex 9 Heart NT 1:55.10
Event 21 Girls 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tegner, Madeline 12 Heart NT 1:16.32
2 Ludwig, Haley 12 Heart NT 1:20.03
3 Beargie, Emily 11 Heart NT 1:26.46
4 Steenson, Tiffani 11 Heart NT 1:29.09
5 Riviera, Theresa 11 Heart NT 1:31.13
6 Mattar, Lydia 11 Heart NT 1:34.02
7 Evans, Madeline 11 Heart NT 1:35.50
8 Zweng, Allison 11 Heart NT 1:37.89
9 Limb, Sarah 12 Heart NT 1:38.03
10 Moote, Madison 11 Heart NT 1:42.79
11 Gotko, Natalie 12 Heart NT 1:59.97
12 Harimoto, Stacey 11 Heart NT 2:00.11
13 Parish, Allie 11 Heart NT 2:07.89
14 Fertal, Helene 12 Heart NT 2:08.34
15 Johnson, Jessica 11 Heart NT 2:14.44
16 Morin, Anne Marie 11 Heart NT 2:23.96
17 Okuniewicz, Jackie 11 Heart NT 2:24.14
Event 22 Boys 11-12 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krause, Joe 12 Heart NT 1:12.04
2 Moffitt, Brien 12 Heart NT 1:26.33
3 Limb, Zach 12 Heart NT 1:26.75
4 Schuler, James 12 Heart NT 1:38.09
5 Kill, Sean 11 Heart NT 1:42.06
6 Ronan, Jack 11 Heart NT 1:45.70
7 Alspach, Mike 11 Heart NT 1:59.69
8 Williams, Kyle 12 Heart NT 2:00.01
9 Argue, James 12 Heart NT 2:00.13
10 Isken, Sam 11 Heart NT 2:02.07
11 Bejin, Tommy 11 Heart NT 2:09.70
12 Hardy, Jacob 12 Heart NT 2:11.50
Event 23 Girls 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kill, Colleen 14 Heart NT 39.82
2 Hunstad, Hanna 13 Heart NT 41.67
3 Steenson, Katherina 13 Heart NT 41.79
4 Maletzke, Jenna 13 Heart NT 44.99
5 Moffitt, Emily 14 Heart NT 47.24
6 Gilbert, Maggie 13 Heart NT 50.91
7 Diaz, Maria 13 Heart NT 53.33
8 Gotko, Audrey 13 Heart NT 55.43
9 Parish, Alexis 13 Heart NT 55.67
Event 24 Boys 13-14 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Limb, Ben 13 Heart NT 42.33
2 Diaz, Carlos 14 Heart NT 43.56
3 Riviera, Frankie 13 Heart NT 46.05
4 Bogden, Matthew 14 Heart NT 49.99
5 Siragusa, John 14 Heart NT 56.22
6 Mianecki, Will 14 Heart NT 57.96
Event 25 Women 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gilbert, Claire 15 Heart NT 1:09.22
2 Beargie, Sarah 15 Heart NT 1:11.14
3 Lendzion, Lauren 16 Heart NT 1:12.41
4 Rawling, Alyssa 15 Heart NT 1:13.67
5 Juliano, Risa 17 Heart NT 1:14.95
6 Siragusa, Sally 16 Heart NT 1:17.44
7 Messing, Alexa 15 Heart NT 1:21.40
8 Limb, Rachel 15 Heart NT 1:24.17
9 Fertal, Charlotte 16 Heart NT 1:51.19
Event 26 Men 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Nick 17 Heart NT 56.38
2 Deaver, Brian 16 Heart NT 58.30
3 Riviera, Paul 16 Heart NT 1:04.20
4 Johnson, Kyle 16 Heart NT 1:05.01
5 Parker, Bryan 18 Heart NT 1:06.05
6 Rosenau, Fernand Golz 16 Heart NT 1:09.66
7 Diaz, Armando 16 Heart NT 1:10.91
8 Maletzke, Matthew 17 Heart NT 1:19.23
9 Selander, Nils 15 Heart NT 1:23.00
10 Selander, Will 17 Heart NT 1:26.13
11 Krause, Robert 18 Heart NT 2:06.27
Event 27 Girls 8 & Under 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riviera, Miriam 8 Heart NT 21.02
2 Goins, Adrienne 8 Heart NT 22.82
3 Jordan, Kendall 8 Heart NT 25.90
4 Wegener, Reagan 8 Heart NT 29.16
5 Wegener, Lauren 8 Heart NT 36.97
6 Reynolds, McKenna 8 Heart NT 42.53
7 Hagey, Madeline 8 Heart NT 47.03
8 Nicholson, Molly 7 Heart NT 49.80
9 Scott, Lilly 6 Heart NT 50.91
10 Alspach, Emily 8 Heart NT 52.89
11 McCarthy, Kyleigh 6 Heart NT 1:01.13
Event 29 Girls 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ludwig, Rachel 9 Heart NT 50.84
2 Wegener, Ellen 9 Heart NT 53.53
3 Jordan, Elizabeth 10 Heart NT 53.78
4 Stuart, Elizabeth 9 Heart NT 57.14
5 Rosa, Krisia 10 Heart NT 57.88
6 Reynolds, Kelsey 10 Heart NT 1:01.00
7 Godell, Meghan 10 Heart NT 1:04.60
8 Tenkel, Alex 10 Heart NT 1:05.63
9 Chilcote, Hannah 9 Heart NT 1:09.19
10 Carl, Jessie 9 Heart NT 1:14.58
11 Thoms, Erin 9 Heart NT 1:17.67
12 Yazbeck, Ella 10 Heart NT 1:19.29
13 Langenderfer, Clare 9 Heart NT 1:23.29
14 Langenderfer, Megan 10 Heart NT 1:27.72
15 Witten, Sarah 9 Heart NT 1:46.28
16 Ingamells, Spencer 9 Heart NT 1:47.39
Event 30 Boys 9-10 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Nicholas 10 Heart NT 41.96
2 Schuler, Joe 10 Heart NT 50.07
3 Moffitt, Curran 10 Heart NT 50.87
4 Goins, Brian 10 Heart NT 54.87
5 Johnson, Mitchell 9 Heart NT 55.39
6 Ronan, Sean 9 Heart NT 55.52
7 Lipinski, Jared 9 Heart NT 1:00.87
8 Bejin, Mike 9 Heart NT 1:03.89
9 Rivard, Robert 9 Heart NT 1:09.97
10 Alspach, Dan 9 Heart NT 1:11.22
11 Fertal, Luke 9 Heart NT 1:18.52
12 Williams, Reid 9 Heart NT 1:22.89
13 McCarthy, Alex 9 Heart NT 1:42.09
14 Yazbeck, Jimmy 9 Heart NT 1:55.37
15 Morgan, Tommy 9 Heart NT 2:44.23
Event 31 Girls 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tegner, Madeline 12 Heart NT 34.11
2 Ludwig, Haley 12 Heart NT 35.33
3 Beargie, Emily 11 Heart NT 37.69
4 Evans, Madeline 11 Heart NT 42.13
5 Riviera, Theresa 11 Heart NT 42.23
6 Limb, Sarah 12 Heart NT 43.11
7 Steenson, Tiffani 11 Heart NT 44.36
8 Zweng, Allison 11 Heart NT 45.95
9 Mattar, Lydia 11 Heart NT 46.60
10 Moote, Madison 11 Heart NT 56.42
11 Harimoto, Stacey 11 Heart NT 59.28
12 Fertal, Helene 12 Heart NT 1:02.69
13 Gotko, Natalie 12 Heart NT 1:03.16
14 Johnson, Jessica 11 Heart NT 1:06.00
15 Parish, Allie 11 Heart NT 1:11.52
16 Okuniewicz, Jackie 11 Heart NT 1:11.70
17 Morin, Anne Marie 11 Heart NT 1:24.87
Event 32 Boys 11-12 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Krause, Joe 12 Heart NT 31.33
2 Limb, Zach 12 Heart NT 41.37
3 Moffitt, Brien 12 Heart NT 45.75
4 Langenderfer, Luke 12 Heart NT 49.18
5 Ronan, Jack 11 Heart NT 49.24
6 Schuler, James 12 Heart NT 51.64
7 Kill, Sean 11 Heart NT 57.29
8 Argue, James 12 Heart NT 59.14
9 Williams, Kyle 12 Heart NT 59.34
10 Alspach, Mike 11 Heart NT 59.77
11 Hardy, Jacob 12 Heart NT 1:01.09
12 Bejin, Tommy 11 Heart NT 1:03.50
13 Isken, Sam 11 Heart NT 1:04.67
Event 33 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Melissa 14 Heart NT 33.62
2 Hunstad, Hanna 13 Heart NT 34.83
3 Mattar, Hannah 14 Heart NT 35.64
4 Maletzke, Jenna 13 Heart NT 36.79
5 Kill, Colleen 14 Heart NT 36.93
6 Steenson, Katherina 13 Heart NT 38.89
7 Moffitt, Emily 14 Heart NT 44.18
8 Ludwig, Megan 14 Heart NT 44.49
9 Gilbert, Maggie 13 Heart NT 46.59
10 Parish, Alexis 13 Heart NT 49.69
11 Gotko, Audrey 13 Heart NT 50.98
12 Diaz, Maria 13 Heart NT 53.00
Event 34 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Diaz, Carlos 14 Heart NT 35.83
2 Riviera, Frankie 13 Heart NT 36.94
3 Limb, Ben 13 Heart NT 41.31
4 Bogden, Matthew 14 Heart NT 46.09
5 Siragusa, John 14 Heart NT 54.06
6 Mianecki, Will 14 Heart NT 1:05.42
Event 35 Women 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Gilbert, Claire 15 Heart NT 1:18.17
2 Rawling, Alyssa 15 Heart NT 1:20.26
3 Lendzion, Lauren 16 Heart NT 1:20.53
4 Beargie, Sarah 15 Heart NT 1:22.31
5 Juliano, Risa 17 Heart NT 1:24.81
6 Messing, Alexa 15 Heart NT 1:31.85
7 Limb, Rachel 15 Heart NT 1:33.73
8 Siragusa, Sally 16 Heart NT 1:34.19
9 Fertal, Charlotte 16 Heart NT 2:05.05
Event 36 Men 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mattar, Tony 18 Heart NT 1:02.01
2 Deaver, Brian 16 Heart NT 1:04.29
3 Evans, Nick 17 Heart NT 1:08.29
4 Parker, Bryan 18 Heart NT 1:11.29
5 Johnson, Kyle 16 Heart NT 1:16.16
6 Riviera, Paul 16 Heart NT 1:18.07
7 Diaz, Armando 16 Heart NT 1:30.31
8 Selander, Nils 15 Heart NT 1:31.89
9 Selander, Will 17 Heart NT 1:35.35
Event 37 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riviera, Miriam 8 Heart NT 25.86
2 Jordan, Kendall 8 Heart NT 27.88
3 Goins, Adrienne 8 Heart NT 29.39
4 Wegener, Lauren 8 Heart NT 34.61
5 Alspach, Emily 8 Heart NT 37.30
6 Reynolds, McKenna 8 Heart NT 41.30
7 Hardy, Cathryn 8 Heart NT 43.16
8 Stuart, Sarah 6 Heart NT 43.82
9 Shelata, Grace 8 Heart NT 45.37
10 Nicholson, Molly 7 Heart NT 49.03
11 Hagey, Madeline 8 Heart NT 49.78
12 Wegener, Reagan 8 Heart NT 51.86
13 McCarthy, Kyleigh 6 Heart NT 56.49
14 Scott, Lilly 6 Heart NT 57.06
Event 38 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mattar, Joey 8 Heart NT 28.13
2 Steenson, Isaac 7 Heart NT 35.12
3 Rosa, Paul 8 Heart NT 35.49
4 Corsetti, Peter 7 Heart NT 36.03
5 Vince, Daniel 7 Heart NT 36.69
6 Williams, Erik 8 Heart NT 38.33
7 Moffitt, Matthew 7 Heart NT 38.48
8 Noble, Eric 7 Heart NT 41.18
9 Harimoto, Alex 8 Heart NT 50.31
10 Ronan, William 7 Heart NT 52.67
11 Tenkel, Brendan 7 Heart NT 56.82
12 Vogt, Reed 6 Heart NT 1:01.00
Event 46 Men 15-18 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maletzke, Matthew 17 Heart NT 38.42